Children's Favorite Songs
$4.29
Walt Disney Records Part#: 4442 050087244422 - Children's Favorite Songs
Karaoke Songs:Track #1: If You're Happy and You Know It | Popularized by: Children's Favorites
Track #2: Activity Medley: Itsy Bitsy Spider / Ring Around The Rosy / One, Two, Buckle My Shoe | Popularized by: Children's Favorites
Track #3: Alphabet Song | Popularized by: Children's Favorites
Track #4: Nursery Rhyme Medley: Baa, Baa, Black Sheep / Sing a Songof Sixpence / Old King Cole | Popularized by: Children's Favorites
Track #5: Shoo, Fly, Don't Bother Me | Popularized by: Children's Favorites
Track #6: Oh Dear, What Can The Matter Be? | Popularized by: Children's Favorites
Track #7: Clementine | Popularized by: Children's Favorites
Track #8: Over The River and Through the Woods | Popularized by: Children's Favorites
Track #9: If You're Happy and You Know It | Popularized by: Children's Favorites w/Vocal
Track #10: Activity Medley: Itsy Bitsy Spider / Ring Around The Rosy / One, Two, Buckle My Shoe | Popularized by: Children's Favorites w/Vocal
Track #11: Alphabet Song | Popularized by: Children's Favorites w/Vocal
Track #12: Nursery Rhyme Medley: Baa, Baa, Black Sheep / Sing a Songof Sixpence / Old King Cole | Popularized by: Children's Favorites w/Vocal
Track #13: Shoo, Fly, Don't Bother Me | Popularized by: Children's Favorites w/Vocal
Track #14: Oh Dear, What Can The Matter Be? | Popularized by: Children's Favorites w/Vocal
Track #15: Clementine | Popularized by: Children's Favorites w/Vocal
Track #16: Over The River and Through the Woods | Popularized by: Children's Favorites w/Vocal
Features:
- Shrink-wrapped
UPCs:
- 050087244422
EAN:
- 0050087244422
- Manufacturer: Walt Disney Records
- Part Number: 4442
- Model: 18866244